Cecil Brown Invitational 6/26/2010
Thunder Bayou Golf Links
A Players
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In GRS HSCP NET
Par 4 5 3 4 5 3 4 4 4 36 4 5 4 4 3 4 3 4 5 36 72 00 00
Wendell Berry 5 5 3 4 7 3 5 4 5 41 5 4 4 4 3 3 6 4 5 38 79 13 66
Larry Brown 4 7 3 4 5 3 3 5 5 39 5 7 3 6 4 4 5 4 6 44 83 12 71
Holloway Adair 5 6 6 4 6 3 4 5 5 44 5 4 5 5 3 4 4 5 6 41 85 13 72
Cecil Brown 5 6 6 3 6 3 4 5 5 44 5 7 4 6 5 4 4 5 6 46 90 17 73
Larry Colbert 7 6 4 4 6 3 6 6 4 46 6 5 4 4 3 5 4 6 5 42 88 14 74
Carl Herring 4 5 5 4 6 4 4 6 5 43 5 6 4 4 4 5 4 5 6 43 86 12 74
Donald Smith 5 5 4 6 8 3 5 5 5 46 5 6 4 6 4 3 6 6 6 46 92 17 75
Gene Fentress 5 6 4 5 7 3 4 6 6 46 5 5 3 6 4 5 3 6 8 45 91 16 75
B Players
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In GRS HSCP NET
Par 4 5 3 4 5 3 4 4 4 36 4 5 4 4 3 4 3 4 5 36 72 00 00
L C Gordon 4 6 5 4 7 3 4 6 5 44 5 5 4 5 3 5 4 5 6 42 86 24 62
William Moore 5 5 4 4 7 4 6 8 6 49 4 5 5 7 2 6 5 6 5 45 94 21 73
John Payne 5 7 6 5 6 3 4 8 6 50 5 6 5 6 3 4 6 4 8 47 97 23 74
Larry Monger 4 7 8 6 8 3 5 5 5 51 5 6 4 8 3 5 4 7 7 49 100 22 78
Donald Major 5 6 6 5 7 5 6 7 6 53 5 6 6 5 3 4 3 5 10 47 100 20 80
James Freeman 5 10 5 5 7 4 7 7 7 57 8 7 5 6 4 6 6 7 9 58 115 27 88